<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oled Displays</title>
	<atom:link href="http://gopaultech.com/blog/2005/05/oled-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopaultech.com/blog/2005/05/oled-displays/</link>
	<description>::Technology is Power::</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SED Television</title>
		<link>http://gopaultech.com/blog/2005/05/oled-displays/comment-page-1/#comment-15</link>
		<dc:creator>SED Television</dc:creator>
		<pubDate>Mon, 22 May 2006 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://gopaultech.com/blog/2005/05/11/oled-displays/#comment-15</guid>
		<description>How does OLED compare to SED technology pricewise? Any estimates?</description>
		<content:encoded><![CDATA[<p>How does OLED compare to SED technology pricewise? Any estimates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://gopaultech.com/blog/2005/05/oled-displays/comment-page-1/#comment-14</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 24 Feb 2006 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://gopaultech.com/blog/2005/05/11/oled-displays/#comment-14</guid>
		<description>All about the newest display generation OLED at:
http://www.oled.at (German) or
http://www.oled-display.net</description>
		<content:encoded><![CDATA[<p>All about the newest display generation OLED at:<br />
<a href="http://www.oled.at"  rel="nofollow">http://www.oled.at</a> (German) or<br />
<a href="http://www.oled-display.net"  rel="nofollow">http://www.oled-display.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulTech &#187; Emagin no Limits</title>
		<link>http://gopaultech.com/blog/2005/05/oled-displays/comment-page-1/#comment-13</link>
		<dc:creator>PaulTech &#187; Emagin no Limits</dc:creator>
		<pubDate>Sat, 31 Dec 2005 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://gopaultech.com/blog/2005/05/11/oled-displays/#comment-13</guid>
		<description>[...] Emagin this: playing Halo with all your friends with a full field of vision svga 3d display with stereo sound. Emagin is producing oled displays that are mounted near the eyeball and use a magnifying glass to duplicate a full field of vision display. The SVGA 3D active matrix OLED provides a complete integrated analog interface microdisplay solution with built-in stereovision compatibility. The native SVGA format (800 x 600) makes it ideally suited for PC applications from gaming to professional CAD to medical diagnostic. The circuit is readily compatible with stereovision sources that rely on a single R,G,B channel and a left/right frame indicator.    Features: [...]</description>
		<content:encoded><![CDATA[<p>[...] Emagin this: playing Halo with all your friends with a full field of vision svga 3d display with stereo sound. Emagin is producing oled displays that are mounted near the eyeball and use a magnifying glass to duplicate a full field of vision display. The SVGA 3D active matrix OLED provides a complete integrated analog interface microdisplay solution with built-in stereovision compatibility. The native SVGA format (800 x 600) makes it ideally suited for PC applications from gaming to professional CAD to medical diagnostic. The circuit is readily compatible with stereovision sources that rely on a single R,G,B channel and a left/right frame indicator.    Features: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

