<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USB 3.0 Getting A Final (Sillicon) Coating</title>
	<atom:link href="http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/</link>
	<description>::Technology is Power::</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: billy</title>
		<link>http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/comment-page-1/#comment-2507</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Sun, 20 Jul 2008 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/#comment-2507</guid>
		<description>USB 3.0 should operate at about 4.8Gb/s.</description>
		<content:encoded><![CDATA[<p>USB 3.0 should operate at about 4.8Gb/s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmcgilli</title>
		<link>http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/comment-page-1/#comment-2502</link>
		<dc:creator>gmcgilli</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://gopaultech.com/blog/2008/06/usb-30-getting-a-final-sillicon-coating/#comment-2502</guid>
		<description>what kind of speeds can we expect from 3.0 ?</description>
		<content:encoded><![CDATA[<p>what kind of speeds can we expect from 3.0 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

