
The iRiver Spinn 8 is still a hidden treasure. Not many people have heard of it frankly, but that’s not because of its merits. Its Amoled screen produces striking colors, though it can only reproduce thousands. It is a touch screen, though lack of oil repelling front material leaves it smudgy. But it’s still a very interesting player.
Specs:
| Product details | |
| General | |
| Product Type | Digital player / radio |
| Digital Player Type | Flash based |
| Digital Player Functions | Radio, voice recorder |
| Width | 3.9 in |
| Depth | 0.4 in |
| Height | 2 in |
| Enclosure Color | Magnesium silver |
| PC Interface Supported | Hi-Speed USB |
| Input Device(s) | Touch sensitive screen |
| Audio System | |
| Capacity | 8 GB |
| Digital Storage Media | Flash memory – integrated |
| Sound Output Mode | Stereo |
| Sound Effects | SRS WOW HD |
| Equalizer | Yes |
| Digital Video Playback | Yes |
| Digital Photo Playback | Yes |
| Supported Digital Photo Standards | BMP, GIF, JPEG, PNG |
| Additional Features | Upgradeable firmware, FM radio recording capability, JPEG photo playback, USB 2.0 compatibility, TXT files support |
| Amplifier | |
| Headphones Output Power (per channel) | 17 mW |
| Built-in Display | |
| Built-in Display | LED – color |
| Resolution | 480 x 272 |
| Diagonal Size | 3.3″ |
| Features | Touch screen |
| Equalizer | |
| Equalizer Factory Preset Qty | 7 |
| Equalizer User Preset Qty | 5 |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, ASF, Ogg Vorbis, MP3, FLAC, APE (Monkey’s Audio) |
| Supported Digital Video Standards | XviD, MPEG-4, WMV |
| ID3 Tags Support | Yes |
| Supported Bit Rate | 32 – 320Kbps (MP3) / 32 – 192Kbps (WMA) |
| Response Bandwidth | 20 – 20000 Hz |
| Signal-To-Noise Ratio | 90 dB |
| Radio | |
| Type | Radio tuner – digital – FM |
| Tuner Frequency Range | 76 – 108 MHz |
| Antenna Form Factor | Headphone cord FM |
| Headphones | |
| Headphones Type | Headphones – binaural |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Microphone | |
| Type | Microphone – built-in |
| Connections | |
| Connector Type | 1 x headphones ( mini-phone stereo 3.5 mm ) 1 x USB |
| Battery | |
| Battery | Player battery – rechargeable – lithium polymer |
| Battery Enclosure Type | Internal |
| Capacity | 950 mAh |
| Run Time (Up To) | 25 hour(s) |
| Battery Life Details | MP3 playback – lithium polymer – up to 25 hour(s) Video playback – lithium polymer – up to 5 hour(s) |
If you would like to make a comment, please fill out the form below.
Recent Comments