<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulTech Network &#187; Green Tech</title>
	<atom:link href="http://gopaultech.com/blog/category/green-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopaultech.com</link>
	<description>::Technology is Power::</description>
	<lastBuildDate>Wed, 23 May 2012 19:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nest Thermostat Kicks Energy Bills In The Teeth</title>
		<link>http://gopaultech.com/blog/2011/12/nest-thermostat-kicks-energy-bills-in-the-teeth/</link>
		<comments>http://gopaultech.com/blog/2011/12/nest-thermostat-kicks-energy-bills-in-the-teeth/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=3631</guid>
		<description><![CDATA[<p><a href="http://gopaultech.com/files/2011/12/nest-thermostat.jpg" ><img class="alignnone size-full wp-image-3633" title="nest-thermostat" src="http://gopaultech.com/files/2011/12/nest-thermostat.jpg" alt="nest thermostat" width="630" height="440" /></a></p>
<p>What do you get when you mix an ex-Apple iPod guy with a big, energy sucking appliance?  Yeah, you get the self learning Nest thermostat.  But can it play music?</p>
<p><!--more-->Basically, Nest keeps you from messing with the temperature dial by learning your habits.  And once it learns your habits, it pecks at you to lower your energy bills.  Sure, it&#8217;s a nice looking green leaf.  But it can sure get your competitive energy saving streak burning.</p>
<p>Nest does look nice.  It&#8217;s also simple to use.  But will it get you to switch out your monstrosity of a thermostat?</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/QCJ1PnVlzIE?fs=1"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/QCJ1PnVlzIE?fs=1" />
	<param name="allowFullScreen" value="true" />
</object><br />
</code></p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/5thQRIX3Rio?fs=1"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/5thQRIX3Rio?fs=1" />
	<param name="allowFullScreen" value="true" />
</object><br />
</code></p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2011/12/nest-thermostat-kicks-energy-bills-in-the-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiskars Momentum Reel Gas Free Lawn Mower</title>
		<link>http://gopaultech.com/blog/2010/03/fiskars-momentum-reel-gas-free-lawn-mower/</link>
		<comments>http://gopaultech.com/blog/2010/03/fiskars-momentum-reel-gas-free-lawn-mower/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Fiskars]]></category>
		<category><![CDATA[lawn mower]]></category>
		<category><![CDATA[reel mower]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=3218</guid>
		<description><![CDATA[<p><a href="http://gopaultech.com/files/2010/03/Fiskars-Momentum-Reel-Mower.jpg" ><img class="alignnone size-full wp-image-3219" title="Fiskars-Momentum-Reel-Mower" src="http://gopaultech.com/files/2010/03/Fiskars-Momentum-Reel-Mower.jpg" alt="" width="532" height="635" /></a></p>
<p>Everyone is trying to do their part to lower pollution.  Can you imagine the peace and quiet of a summer without all the riding mowers?  Well, Fiskers is wooing you to consider a new push mower called the Fiskars Momentum Reel Mower.  I think most people will pass, but I&#8217;m taking note.</p>
<p><!--more--></p>
<p>There are some inherent issues in reel mowers.  They tend to be very hard to push.  They are typically a pain to maintain and can also be terrible mowers.  All that usually combines to make them less than admirable.  Fiskars Momentum Reel lawn mower tries to address each of those problems.  Now, the mower has an 18 inch cut width, so if you are using a 42 inch riding mower on an acre of land, then this probably is not for you.  But, if you have a smaller yard and have long straight runs, then this may be exactly what you need.  You can get the mower for around $199-$250.  Here&#8217;s a video:</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/i0AqFL2ltjA"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/i0AqFL2ltjA" />
	<param name="wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2010/03/fiskars-momentum-reel-gas-free-lawn-mower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yike Foldable Bike Take a Hike</title>
		<link>http://gopaultech.com/blog/2009/10/yike-foldable-bike-take-a-hike/</link>
		<comments>http://gopaultech.com/blog/2009/10/yike-foldable-bike-take-a-hike/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[yike bike]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2909</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2910" src="http://gopaultech.com/files/2009/10/yike-bike-open.jpg" alt="yike-bike-open" width="448" height="397" /></p>
<p>This is a very interesting idea, design, and execution.  The Yike Bike really tells your taxes, energy costs, and sweat to take a hike.  Oh, and bike thieves too.  It gives you tremendous freedom with little hassle.  And it only weighs 21 lbs.</p>
<p><!--more--></p>
<p><img class="alignnone size-full wp-image-2911" src="http://gopaultech.com/files/2009/10/yike-bike-folded.jpg" alt="yike-bike-folded" width="375" height="391" /></p>
<p>It is an electric, foldable bike.  It will cost around $6,000.  Which gives new meaning to the yike bike.  But, considering all the costs normally associated with car ownership, this really is an option, especially for urban dwellers.  Here&#8217;s the vid:</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/X813eTuZJkc"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/X813eTuZJkc" />
	<param name="wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/10/yike-foldable-bike-take-a-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PowerMeter Real Time Monitoring</title>
		<link>http://gopaultech.com/blog/2009/10/google-powermeter-real-time-monitoring/</link>
		<comments>http://gopaultech.com/blog/2009/10/google-powermeter-real-time-monitoring/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Google Powermeter]]></category>
		<category><![CDATA[lower bills]]></category>
		<category><![CDATA[power monitor]]></category>
		<category><![CDATA[ted 5000]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2864</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2866" src="http://gopaultech.com/files/2009/10/ted-5000.jpg" alt="ted-5000" width="550" height="326" /></p>
<p>It used to be that you were at the mercy of your power company to play along with your devious power monitoring plans.  But that&#8217;s all changed with Google&#8217;s PowerMeter system.</p>
<p><!--more--><img class="alignnone size-full wp-image-2865" src="http://gopaultech.com/files/2009/10/powermeter_screen.png" alt="powermeter_screen" width="465" height="290" /></p>
<p>If you purchase the <a href="http://www.theenergydetective.com/ted-5000-overview.html" title="TED 5000"  target="_blank">TED 5000</a>, you can utilize it with Google&#8217;s <a href="http://www.google.org/powermeter/" title="Google Powermeter"  target="_blank">PowerMeter program</a>.  So, what does that give you?  Well, it will give you analytics about your power consumption.  And my guess is that it will improve over time.  This short video gives you a taste of what it can do, though it is very short:</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/6Dx38hzRWDQ"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/6Dx38hzRWDQ" />
	<param name="wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/10/google-powermeter-real-time-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf Electric Car Leapfrogs</title>
		<link>http://gopaultech.com/blog/2009/08/nissan-leaf-electric-car-leapfrogs/</link>
		<comments>http://gopaultech.com/blog/2009/08/nissan-leaf-electric-car-leapfrogs/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[nissan leaf]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2673</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2674" src="http://gopaultech.com/files/2009/08/nissan-leaf.jpg" alt="nissan-leaf" width="550" height="366" /></p>
<p>Nissan is really trying to go full bore with its new Leaf electric car.  It will allow you to go up to 100 miles on a single charge.  But will people buy it?</p>
<p><!--more--></p>
<p><img class="alignnone size-full wp-image-2675" src="http://gopaultech.com/files/2009/08/nissan-leaf-dashboard.jpg" alt="nissan-leaf-dashboard" width="550" height="366" /></p>
<p>Nissan will be putting a lithium ion battery into the Leaf.  Now, before you groan.  Nissan is cutting the size in half while also increasing power and range twice.  Pretty impressive.   The batteries will take around 16 hours to recharge, unless you are doing a higher power charge, like the video below demonstrates.  They are also saying that it will be competitively priced, whatever that means.</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/WrNmplhx7ag"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/WrNmplhx7ag" />
	<param name="wmode" value="transparent" />
</object>
<p><img class="alignnone size-full wp-image-2676" src="http://gopaultech.com/files/2009/08/nissan-leaf-interior.jpg" alt="nissan-leaf-interior" width="550" height="366" /></p>
<p><img class="alignnone size-full wp-image-2677" src="http://gopaultech.com/files/2009/08/nissan-leaf-side.jpg" alt="nissan-leaf-side" width="550" height="373" /></p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/08/nissan-leaf-electric-car-leapfrogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Ivy Interesting Alternative Energy Design</title>
		<link>http://gopaultech.com/blog/2009/07/solar-ivy-interesting-alternative-energy-design/</link>
		<comments>http://gopaultech.com/blog/2009/07/solar-ivy-interesting-alternative-energy-design/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2626</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.s-m-i-t.com/video.swf"
			width="500"
			height="500">
	<param name="movie" value="http://www.s-m-i-t.com/video.swf" />
	<param name="wmode" value="transparent" />
</object>
<p>It&#8217;s staggering how little has been done in solar and wind alternative energy.  I think that shows just how apathetic we are when it comes to such ideas.  However, some folks have recently come up with a pretty neat idea.  It involves making solar cells that look like ivy, as you can see in the flash video above.  But this is also a wind generator, as you will see.</p>
<p><!--more--><img class="alignnone size-full wp-image-2628" src="http://gopaultech.com/files/2009/07/solar-ivy-closeup.jpeg" alt="solar-ivy-closeup" width="550" height="309" /></p>
<p>The cells look interesting climbing up the side of a building, but they also generate solar power.  The interesting twist is that each leaf also carries a piezoelectric generator on the backside.  So, when the wind is blowing the leaves, it is generating electricity as well.  SMIT_grow as the project is called, is currently producing a lower design, but is working to get this idea into production.  I would love to see the energy generation facts on this as well as cost.</p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/07/solar-ivy-interesting-alternative-energy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeros Washing Machine Saves Money and the Universe</title>
		<link>http://gopaultech.com/blog/2009/06/xeros-washing-machine-saves-money-and-the-universe/</link>
		<comments>http://gopaultech.com/blog/2009/06/xeros-washing-machine-saves-money-and-the-universe/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[Xeros]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2612</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2613" src="http://gopaultech.com/files/2009/06/bill-westwater-xeros-waterless-washing-machine.jpg" alt="bill-westwater-xeros-waterless-washing-machine" width="550" height="693" /></p>
<p>Sure, the title is tongue in cheek, but the Xeros really will be a very cool washer.  Well, that&#8217;s as far as washers go.  But, if you are into saving money, cutting energy costs, cutting detergent use, and saving water, then you can get excited about this washer.</p>
<p><!--more-->The amazing thing is that the Xeros (Greek for dry) washing machine uses 2% of the energy conventional washing machines use.  It accomplishes this by using, of all things, nylon polymer balls.  It seems that these little nylon wonders have an intrinsic charge that pull the stains away from the clothes.  The dirt is then absorbed into the nylon ball and stored.  Those stains are loosened with aid from detergents.</p>
<p>The Xeros doesn&#8217;t use a spin or rinse cycle, hence the energy conservation.  Oh, and you don&#8217;t have to worry about gathering all those little nylon balls at the end, the machine will do that for you.  And they can be used for up to six months before being replaced.  A tiny amount of water needs to be added to the wash.  That means that no drying is needed afterward.  Again, cost savings.</p>
<p>You should be on the look out for Xeros powered machines within the year.  Or at least, that&#8217;s what they say.</p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/06/xeros-washing-machine-saves-money-and-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaiam Hot Pot Solar Cooker</title>
		<link>http://gopaultech.com/blog/2009/06/gaiam-hot-pot-solar-cooker/</link>
		<comments>http://gopaultech.com/blog/2009/06/gaiam-hot-pot-solar-cooker/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[gaiam]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cooker]]></category>
		<category><![CDATA[solar oven]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2594</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2596" src="http://gopaultech.com/files/2009/06/gaiam-hot-pot-solar-cooker.jpg" alt="gaiam-hot-pot-solar-cooker" width="500" height="367" /></p>
<p>Having a solar cooker brings cheap, simple cooking to far away places.  Whether you are camping or without power at home, the <a rel="nofollow" href="http://www.amazon.com/gp/product/B000PW9THS?ie=UTF8&amp;tag=paultech-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000PW9THS" >Hot Pot Simple Solar Cooker</a> will suffice.  It&#8217;s reiterative design has made for a surprisingly hot cooking experience.</p>
<p><!--more--></p>
<p>The black, steel enameled pot (5 quarts) helps to absorb the sunlight.  And sunlight gathering is aided by the foldable, reflective surface.  And heat is kept within the cooking area by a glass enclosure.  All that adds up to 350-400 degrees of cooking power!  Not bad for $60.</p>
<p>Here&#8217;s a vid of Frijoles cooking:</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/J-bwZOGwgJ4"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/J-bwZOGwgJ4" />
	<param name="wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/06/gaiam-hot-pot-solar-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loremo 120 MPG Car Update</title>
		<link>http://gopaultech.com/blog/2009/06/loremo-120-mpg-car-update/</link>
		<comments>http://gopaultech.com/blog/2009/06/loremo-120-mpg-car-update/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[Loremo]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2566</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2567" src="http://gopaultech.com/files/2009/06/loremo-side.jpg" alt="loremo-side" width="550" height="311" /></p>
<p>A while ago <a href="http://gopaultech.com/blog/2007/06/loremo-fuel-efficient-diesel-car/" title="Loremo"  target="_blank">I posted about a really interesting concept car called Lorem</a>o.  I was pretty stunned in that post to find they were purporting 150 mpg.  I think those numbers have come down a little, but still impressive to say the least.  Anyway, <a href="http://evolution.loremo.com/content/view/97/196/lang,en/" title="Loremo"  target="_blank">Loremo</a> has demoed their prototype and will be starting production in 2010.  This thing looks sweet &#8211; I want one!</p>
<p><!--more-->Here it is out for a drive:</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/YEUopHCP5MM"
			width="560"
			height="345">
	<param name="movie" value="http://www.youtube.com/v/YEUopHCP5MM" />
	<param name="wmode" value="transparent" />
</object>
<p>I like the styling.  Yes, it&#8217;s small, but I would expect that.  In any case, price seems to be around $15,000.  Would love to see this come state side.L</p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/06/loremo-120-mpg-car-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthwise 60020 Cordless Electric Lawn Mower</title>
		<link>http://gopaultech.com/blog/2009/04/earthwise-60020-cordless-electric-lawn-mower/</link>
		<comments>http://gopaultech.com/blog/2009/04/earthwise-60020-cordless-electric-lawn-mower/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[cordless electric lawn mower]]></category>

		<guid isPermaLink="false">http://gopaultech.com/?p=2393</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-2394" src="http://gopaultech.com/files/2009/04/earthwise-60020-cordless-electric-lawn-mower.jpg" alt="earthwise-60020-cordless-electric-lawn-mower" width="500" height="500" /></p>
<p>Lots of people are considering a cordless electric lawn mower these days.  Personally, I love my riding lawn mower.  But the bad thing is it is really really noisy, sucks gasoline, and spews out nasty fumes.  If I had a smaller lawn, I may take a hard look at the Earthwise 60020 because it gets really high marks.</p>
<p><!--more-->The 24 volt Earthwise 60020 with a 20 inch cut gets the job done.  It features an easy to use mulching system that can switch to bagging with little fuss.  The thing is much quieter than standard gas engine mowers.  It is, however, heavy, weighing in at 100 pounds.  This may be a little bit cumbersome for some folks with steeper grade lawns.  Keep that in mind.</p>
<p>Like most mowers, the cutting height can be adjusted from 1-3/4-inch to 3-3/4-inch.  It can run from 45 to 60 minutes per charge, depending on usage.  So, if you typically take longer than 45 minutes to mow your lawn, you may want to consider another solution.  The battery can last for around 500 charges.  Having said all that, people really love this mower.</p>
<p>If you are needing an engine driven mower assist, there are models that do that.  Just know that it eats into your battery charge.  Price tag is around $500.</p>
]]></description>
		<wfw:commentRss>http://gopaultech.com/blog/2009/04/earthwise-60020-cordless-electric-lawn-mower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

